The ratings listed below represent the calcium content divided by the phosphorus content of a specific food. It is a ranking of alkalinity of foods and not an actual pH. The lowest numbers indicate the most acid foods with the lowest pH, and the highest numbers represent the most alkaline foods with the highest pH. The food content information comes from the United States Department of Agriculture Nutrient Database. (Sulfur content should be included in the calculations, but the sulfur content of many foods is not easily available.)
| Vegetables: | ||
| Olives, ripe, canned. | 007/000 | =infinity |
| Rhubarb, raw. | 086/014 | =6.14 |
| Roselle, raw. | 215/037 | =5.81 |
| Turnip greens, boiled. | 137/029 | =4.72 |
| Collards, boiled. | 142/032 | =4.41 |
| Dandelion, boiled. | 140/042 | =3.33 |
| Bok choy, boiled. | 093/029 | =3.21 |
| Arugula | 160/052 | =3.08 |
| Mustard greens, boiled. | 118/042 | =2.81 |
| Kale, boiled. | 072/028 | =2.57 |
| Spinach. boiled. | 136/056 | =2.43 |
| Okra, boiled, | 077/032 | =2.41 |
| Purslane, boiled. | 078/037 | =2.11 |
| Rhubarb, cooked with sugar. | 145/008 | =18.13 |
| Endive, raw. | 052/028 | =1.86 |
| Leeks, boiled. | 030/017 | =1.76 |
| Chard. | 058/033 | =1.76 |
| Celery, raw. | 040/024 | =1.67 |
| Cabbage, green, raw. | 040/026 | =1.54 |
| Cabbage, red, raw. | 045/030 | =1.50 |
| Sauerkraut, can, low sodium | 030/020 | =1.50 |
| Wild onions, tops. | 003/002 | =1.50 |
| Turnip, cooked. | 033/026 | =1.27 |
| Garlic, raw. | 246/208 | =1.18 |
| Romaine lettuce, raw. | 016/014 | =1.14 |
| Carrots, raw. | 033/035 | =0.94 |
| Onions, raw. | 023/029 | =0.79 |
| Broccoli, raw. | 047/066 | =0.71 |
| Sweet potato, baked in skin. | 038/054 | =0.70 |
| Cucumbers, raw, unpeeled. | 016/024 | =0.67 |
| Brussels sprouts, boiled. | 035/056 | =0.64 |
| Breadfruit, raw | 017/030 | =0.57. |
| Kohlrobi, boiled. | 025/045 | =0.56 |
| Cauliflower, boiled. | 016/032 | =0.50. |
| Pumpkin. | 015/030 | =0.50 |
| Rutabaga, boiled. | 018/041 | =0.44 |
| Asparagus, boiled. | 023/054 | =0.43 |
| Squash, zucchini, raw. | 020/047 | =0.43 |
| Beets, boiled. | 016/038 | =0.42 |
| Eggplant, boiled. | 006/015 | =0.40 |
| Artichokes, boiled. | 021/073 | =0.29 |
| Bell peppers, red, raw. | 007/026 | =0.27 |
| Taro, cooked. | 018/076 | =0.24 |
| Avocado, fresh. | 013/054 | =0.24 |
| Peas, green, raw. | 025/108 | =0.23 |
| Jerusalem artichoke, raw. | 014/078 | =0.18 |
| Tomatoes, orange, raw. | 005/029 | =0.17 |
| Potato, white, baked. | 030/224 | =0.13 |
| Turnip, black, cooked. | 061/513 | =0.12 |
| Corn, flour, yellow, whole. | 007/272 | =0.03 |
| Corn, raw. | 002/089 | =0.02 |
| Cornmeal, yellow. | 005/241 | =0.02 |
| Mushrooms, Shiitake, raw. | 002/112 | =0.02 |
Summary #937. nutrientmedicine
Pack, G.L. Rainbow Grocery, San Francisco, CA, USA.

